Compact and intuitive, Pneumatic Products SHDM Series Modular Desiccant Air Dryers feature robust communications, are CSA/UL approved, and CRN registered. As powerful as it is versatile, the SHDM Series was designed and proven to protect moisture-sensitive applications requiring low-pressure dew points by delivering dew points of ISO 8573-1: 2010 Class 1 (-100°F, -70°C) and Class 2 (-40°C) with flow rates of 3 to 177 scfm (5m3/h to 300m3/h). The SHDM Series is a perfect solution for labs, hospitals, pharmaceutical manufacturing, and other high-tech installations that demand performance and reliability.
Theory of Operation
Compressed air enters the dryer and is directed to Tower 1 by valve (A), and then to the dryer outlet through shuttle valve (B). A portion of the dried air is throttled to near atmospheric pressure by means of orifice (C). This extremely dry, low-pressure air flows through and regenerates the desiccant in Tower 2 and is exhausted through purge/repressurization valve (D) and exhaust muffler (E) to atmosphere. After a set time, the automatic solid state timer closes purge/repressurization valve (D) allowing Tower 2 to repressurize slowly. At the end of 2 minutes, valve (A) shifts and purge/ repressurization valve (D) reopens. The main air flow is now dried by Tower 2 while Tower 1 is being regenerated.

Specifications
Model | DIMENSIONS | IN/OUT CONNECTIONS | WEIGHT | ||||||
H | W | D | IN | MM | IN | LBS | KG | ||
3 SHDM | 16.7 | 424.2 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 21.8 | 9.9 |
9 SHDM | 32.4 | 822.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 35 | 15.9 |
15 SHDM | 42.2 | 1071.9 | 9.4 | 238.8 | 8.3 | 210.8 | 3/8" | 46 | 20.9 |
24 SHDM | 38.1 | 967.7 | 18.7 | 474.9 | 14.3 | 363.2 | 1/2" | 101.5 | 46.1 |
32 SHDM | 44 | 1117.6 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 121.2 | 54.9 |
41 SHDM | 51.9 | 1318.3 | 18.7 | 474.9 | 14.3 | 363.2 | 3/4" | 136.7 | 62 |
59 SHDM | 65.9 | 1673.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 180.8 | 82 |
88 SHDM | 73.7 | 1871.9 | 18.7 | 474.9 | 14.3 | 363.2 | 1" | 186.5 | 84.6 |
118 SHDM | 67.1 | 1704.3 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 352.7 | 160 |
147 SHDM | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |
177 SHDM | 75 | 1905 | 21.1 | 535.9 | 19.5 | 495.3 | 1-1/2" | 396.8 | 180 |








