- Long‑life adsorbers designed for 20 years of cyclic service
- Switching valves rated for 5,000,000 cycles (10+ years)
- Front‑loaded sales support to ensure correct system sizing and configuration
- Oxygen purity options at 90%, 93%, and 95%
Pneumatic Products’ XGPL Series Oxygen Generators give operations a dependable, self‑sufficient supply of oxygen without the rising costs, logistics challenges, or safety concerns of liquid oxygen or high‑pressure cylinders. Designed and manufactured in North America, this series delivers consistent oxygen purity with long‑life components, delivering the same engineering excellence you expect from Pneumatic Products Dryers to gas generation technologies.
Specifications
Model | 90% Purity | 93% Purity | 95% Purity | Inlet Air | Outlet O2 to Buffer Tank | Inlet O2 Flow Control | Outlet Oxygen to User | Length (inches) | Width (inches) | Height* (inches) | Weight* (lbs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
15XGPLS | 1.3 | 1.3 | 1.2 | ¾” | ½” | ½” | ½” | 35” | 26” | 81.5” | 711 |
21XGPLS | 1.7 | 1.7 | 1.5 | ¾” | ½” | ½” | ½” | 35” | 26” | 101.5” | 751 |
26XGPLS | 2.2 | 2.2 | 2 | ¾” | ½” | ½” | ½” | 35” | 26” | 81.5” | 1004 |
32XGPLS | 2.7 | 2.7 | 2.5 | ¾” | ½” | ½” | ½” | 35” | 26” | 97.5” | 1021 |
41XGPLS | 3.4 | 3.3 | 3.1 | ¾” | ½” | ½” | ½” | 35” | 30” | 81.5” | 1085 |
47XGPLS | 4.1 | 4 | 3.7 | ¾” | ½” | ½” | ½” | 35” | 30” | 101.5” | 1225 |
59XGPLS | 4.8 | 4.7 | 4.3 | 1” | ¾” | ½” | ½” | 35” | 30” | 81.5” | 1327 |
68XGPLS | 5.6 | 5.5 | 5.1 | 1” | ¾” | ½” | ½” | 35” | 30” | 92.5” | 1485 |
76XGPLS | 6.2 | 6.1 | 5.7 | 1” | ¾” | ½” | ½” | 35” | 37” | 90” | 1547 |
88XGPLS | 7.3 | 7.2 | 6.7 | 1” | ¾” | ½” | ½” | 35” | 37” | 97.5” | 1685 |
100XGPLS | 8.6 | 8.4 | 7.8 | 1” | ¾” | ½” | ½” | 35” | 39” | 91.5” | 1916 |
118XGPLS | 9.7 | 9.6 | 8.8 | 1” | ¾” | ½” | ½” | 35” | 39” | 100.5” | 2099 |
